Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
mlalerte.org
|
59% | 284 | 1,483 | 293 | 3 | ||
|
Project website | https://mlalerte.org | |
---|---|---|
Number of strings | 700 | |
Number of words | 3,382 | |
Number of characters | 21,012 | |
Number of languages | 2 | |
Number of source strings | 350 | |
Number of source words | 1,691 | |
Number of source characters | 10,506 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
284 | |||||||
|
||||||||
French
|
18% | 18% | 284 | 1,483 | 9 | 3 | ||
|